| Salary History for Sicheng He | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Aerospace Engineering | 12-Month 1 | $26,352 | $52,704 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| mali, | multifun | u |
| Dziubinski, | Cardia | 6535 |
| Fu, Jing | Man | C |
| Mor, Mar | PROJECT ASSOC I | LS |
| liepa, | donor relation | Rackham Prof Dev |
| Smit, Brit | Engineer in | LS |
| Becker, Judith O | BUSINESS ANALYST | LS |
| Stefanac, Stephen J | Business Administrator Ass | LSA Mathematics |
| Vercler, Christian J | Accounts Receivable Sr Supr | m |
| De Lott, Lindsey B | Asst Chair Supp Instr | Lurie |
| Sayre, Ronald S | ADJUNCT PHYSICIAN INSTRUCTOR | UMH CC Patient Support Svcs |
| Random Names from University of Michigan |
|---|
| Good, Kristin |
| Szalay, Tina |
| Gibson, Paul |
| Atowo, Essi-Nana |
| Jacob, Julie J |
| Wooden, Diane Marie |
| Jimenez Vazquez, Eric Nahum |
| Chapman, Jeni R |
| Wilson, Marc |
| Pineau, Michelle |