| Salary History for Si Young Lee | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1.00 | $0 | $52,704 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1 | $0 | $55,000 |
| Change from last Fiscal Year: | 4.36 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1.00 | $0 | $58,000 |
| Change from last Fiscal Year: | 5.45 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Mechanical Engineering | 12-Month 1.00 | $0 | $62,000 |
| Change from last Fiscal Year: | 6.90 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Evans, Ashley |
| Revesz, Mark |
| Lombard, Kalin |
| Campi, Sally Ann |
| Shinn, Mary M |
| Hill, Christopher L |
| Klingensmith, Julie |
| Sperry, Kaitlin |
| Johnson, Joseph |
| Gidley, Molly |