| Salary History for Shontay Doyle | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs-EVE | 12-Month 0.50 | $0 | $31,616 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | CW Environmental Svs-Days | 12-Month 0.80 | $0 | $31,616 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | CW Environmental Svs-Days | 12-Month 0.80 | $0 | $31,616 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | CW Environmental Svs-Days | 12-Month 1.00 | $0 | $31,928 |
| Change from last Fiscal Year: | 0.99 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | CW Environmental Svs-Days | 12-Month 1.00 | $0 | $32,573 |
| Change from last Fiscal Year: | 2.02 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | CW Environmental Svs-Days | 12-Month 1.00 | $0 | $33,862 |
| Change from last Fiscal Year: | 3.96 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | CW Environmental Svs-Days | 12-Month 1.00 | $0 | $34,882 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | CW Environmental Svs-Days | 12-Month 1.00 | $0 | $35,922 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | CW Environmental Svs-Days | 12-Month 1.00 | $0 | $36,650 |
| Change from last Fiscal Year: | 2.03 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | ANIMAL ATTENDANT | MM Lab Animal Medicine Unit | 12-Month 1 | $0 | $39,000 |
| Change from last Fiscal Year: | 6.41 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | ANIMAL ATTENDANT | MM Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $40,165 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | ANIMAL ATTENDANT | MM Lab Animal Medicine Unit | 12-Month 1 | $0 | $41,371 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ANIMAL ATTENDANT | MM Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $42,619 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | ANIMAL ATTENDANT | MM Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $42,619 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Uhle, Frank |
| Horner, Luke |
| Griffith, Elton |
| Royce, James |
| Hettmer, Sara |
| Del Norte, Sara |
| Pearring, Jillian Nydam |
| Pyke, James J |
| Davila, Ashley |
| Gallo, Lindsey Arden |