| Salary History for Shirley A Penn | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PERIOPERATIVE TECH I | UMH Oper Rooms - Univ Hospital | 12-Month 0.90 | $0 | $25,957 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ICU TECHNICIAN | UMH Nursing 4C Thor/Neuro | 12-Month 0.9 | $0 | $26,606 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cunegin, Joushabel |
| Holden, Steven |
| Boyd, Alona |
| Hearing, Linda D |
| Brooks, Jada |
| O'Brien, Kelly |
| Kamdar, Neil |
| Beal, Jessamine |
| Kim, Jinsang |
| McClain, Nathaniel B |