| Salary History for Shery L Ashbrook | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | FOOD SVC WORKER | University Housing | 12-Month 1.00 | $0 | $24,003 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | FOOD SVC WORKER | University Housing | 12-Month 1 | $0 | $24,731 |
| Change from last Fiscal Year: | 3.03 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | FOOD SVC WORKER | University Housing | 12-Month 1 | $0 | $25,459 |
| Change from last Fiscal Year: | 2.94 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Burrows, Matt |
| Pham Terski, Sue |
| Hopkins, Renecia |
| Davis, Anthony |
| Lin, Hsing Wen |
| Granata, Yvette Marie |
| Klann, Diane M |
| Andrion, Aimee |
| Cole, Destinee |
| Scott, Phillip Alton |