| Salary History for Sherry Aline Wagner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PHARM TECH I | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $25,968 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PHARM TECH II | UMH Inpatient Pharmacy Svcs | 12-Month 1 | $0 | $27,948 |
| Change from last Fiscal Year: | 7.63 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PHARM TECH II | UMH Inpatient Pharmacy Svcs | 12-Month 1 | $0 | $30,226 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Pharmacy Technician | UMH Inpatient Pharmacy Svcs | 12-Month 1 | $0 | $31,133 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Pharmacy Technician | UMH Inpatient Pharmacy Svcs | 12-Month 1 | $0 | $32,067 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Pharmacy Technician | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $33,029 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Pharmacy Technician | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $34,020 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Pharmacy Technician | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $34,020 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Pharmacy Technician | UMH Inpatient Pharmacy Svcs | 12-Month 1 | $0 | $35,915 |
| Change from last Fiscal Year: | 5.57 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cullum, Noreen |
| Ploger, Gavin William |
| Warren, Jeffrey S |
| Curran, Maeve |
| Norwood, Amber |
| Blades, Shery |
| Wilkowski, Jodi Marie |
| Kim, Hanjoo |
| Mason, Lauryn |
| Jones, LaTiana |