| Salary History for Sherilyn Timmerman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Clinical Dietitian | UMH Nutrition Services | 12-Month 0.70 | $0 | $43,680 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Clinical Dietitian | UMH Nutrition Services | 12-Month 1.00 | $0 | $43,680 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Karaouzas, Antonia I |
| Oishi, Howard |
| Lindemann, Katrina Nicole |
| Anwar, Noreen |
| Shkokani, Lauranne |
| Wang, Changwei |
| Dawson, Chantelle |
| Dudley, Violet |
| Bradley, Adam |
| He, Ping |