| Salary History for Shengfeng Lu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | Mechanical Engineering | 12-Month 0.50 | $0 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Davis, Jhawan |
| Powell, Ryan |
| Murawa, Andrea R |
| Smith, Gerry |
| Khanna, Terra |
| Christison Gray, Alasdair |
| Ferreira dos Santos, Natalia |
| Hoppe, Melissa |
| Simmons, Megan |
| Rey, Carmen |