| Salary History for Shelley Shareef | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | MM Canton Health Center | 12-Month 1.00 | $0 | $62,058 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | MM Canton Health Center | 12-Month 1 | $0 | $62,320 |
| Change from last Fiscal Year: | 0.42 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | MM Canton Health Center | 12-Month 1.00 | $0 | $62,320 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | MM Canton Health Center | 12-Month 1.00 | $0 | $66,789 |
| Change from last Fiscal Year: | 7.17 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Louras, Nathan |
| Zheng, Maohua |
| Garcia, Amanda |
| Fisher, Anne |
| Bennett, Matthew |
| Leis, Aleda |
| Haefner, Jessica |
| Dowswell, Andrew |
| Renforth, Venus |
| Magnuson, Brian |