| Salary History for Sheilah Leslie | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM UH CVC 8C | 12-Month 0.9 | $0 | $69,846 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 8C | 12-Month 0.90 | $0 | $75,213 |
| Change from last Fiscal Year: | 7.68 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 8C | 12-Month 0.9 | $0 | $80,850 |
| Change from last Fiscal Year: | 7.49 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 8C | 12-Month 0.90 | $0 | $85,322 |
| Change from last Fiscal Year: | 5.53 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 8C | 12-Month 0.90 | $0 | $90,459 |
| Change from last Fiscal Year: | 6.02 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Girard, Matthew |
| Syed, Ayesha |
| Gohl, Chelse |
| Godbey, Sandi Kay |
| Kopka, Erica |
| Williams, Erin |
| Harte, Steven Edward |
| Karoub, Jeffrey |
| Handy, Chelsee |
| Munson, Kori L |