| Salary History for Sheila Gillies | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | PSYCH CARE WORKER | UMH Nsg 9C | 12-Month 0.50 | $0 | $39,790 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | PSYCH CARE WORKER | UMH Nsg 9C | 12-Month 0.50 | $0 | $39,790 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Financial Counselor | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $40,767 |
| Change from last Fiscal Year: | 2.45 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Patient Financial Counselor | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $41,786 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Patient Financial Counselor | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $42,831 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | PSYCH CARE WORKER | UMH Nsg 9C | 12-Month 0.80 | $0 | $42,640 |
| Change from last Fiscal Year: | -0.45 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Coppola, Shawn |
| Ring, Cathrin |
| Jang, Mikyoung |
| Feeny, Paul Alan |
| Roytman, Bar |
| Skalski, John |
| Nelson, Kelly S |
| Milligan, Lily |
| Hicks, Emily |
| Duke, Paul |