| Salary History for Shawn LeVern Mincer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | Student Services Asst II | Unions-Recreation | 12-Month 0.5 | $0 | $29,800 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Intramural/Recreation Coord | Unions-Recreation | 12-Month 0.5 | $0 | $30,694 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Marsh, Kevin J |
| Brown, Diane M |
| Martin, Chantal Renee |
| Johnson, Brandon |
| Allison, Mark |
| Seering, Danielle Boyce |
| Rosania, Gustavo |
| Porter, Allison |
| Magos, Iosif |
| Bolchalk, Lori |