| Salary History for Shawdi Dasger Speyer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Training Specialist Inter | HITS ET Training | 12-Month 1.00 | $0 | $52,013 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Training Specialist Inter | HITS ET Training | 12-Month 1.00 | $0 | $55,620 |
| Change from last Fiscal Year: | 6.93 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Training Specialist Senior | HITS BusIT Training | 12-Month 1.00 | $0 | $60,000 |
| Change from last Fiscal Year: | 7.87 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Farnstrom, Brynn |
| Kasravi, Kas |
| Berrey, Stephen |
| Gonzalez, Mariana |
| Stano, Claire |
| Novak, Carla |
| Miller, Sarah Marie |
| Parker, Milicia B |
| Streiber, Isabella |
| Smith, Alexis |