| Salary History for Shaun Clarke | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2008-09 | ||||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Nuclear Eng and Radiological Sci | 12-Month 1.00 | $58,000 | $58,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Nuclear Eng - Radiological Sci | 12-Month 1.00 | $0 | $68,000 | |
| Change from last Fiscal Year: | 17.24 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Nuclear Eng - Radiological Sci | 12-Month 1 | $0 | $69,190 | |
| Change from last Fiscal Year: | 1.75 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Nuclear Eng - Radiological Sci | 12-Month 1.00 | $0 | $75,665 | |
| Change from last Fiscal Year: | 9.36 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Nuclear Eng & Radiological Sci | 12-Month 1.00 | $0 | $77,557 | |
| UM_ANN-ARBOR | LEO Adjunct Lecturer | Nuclear Eng & Radiological Sci | 8-Month 0.00 | $0 | $51,720 | |
| There is more than one entry with the same first and last name of this year. | Total: | $129,277 | ||||
| Change from last Fiscal Year: | 70.85 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Nuclear Eng & Radiological Sci | 12-Month 1.00 | $0 | $80,295 | |
| Change from last Fiscal Year: | -37.89 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Nuclear Eng and Radiological Sci | 12-Month 1.00 | $0 | $84,295 | |
| Change from last Fiscal Year: | 4.98 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Nuclear Eng and Radiological Sci | 12-Month 0.85 | $0 | $93,567 | |
| UM_ANN-ARBOR | LEO Adjunct Lecturer | Nuclear Eng and Radiological Sci | 8-Month 0.15 | $9,360 | $62,400 | |
| There is more than one entry with the same first and last name of this year. | Total: | $155,967 | ||||
| Change from last Fiscal Year: | 85.03 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Nuclear Eng & Radiological Sci | 12-Month 1.00 | $0 | $96,047 | |
| Change from last Fiscal Year: | -38.42 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Nuclear Eng & Radiological Sci | 12-Month 1.00 | $0 | $98,832 | |
| Change from last Fiscal Year: | 2.90 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Nuclear Eng - Radiological Sci | 12-Month 0.70 | $0 | $101,500 | |
| UM_ANN-ARBOR | LEO Adjunct Lecturer | Nuclear Eng - Radiological Sci | 8-Month 0.30 | $20,300 | $67,667 | |
| There is more than one entry with the same first and last name of this year. | Total: | $169,167 | ||||
| Change from last Fiscal Year: | 71.17 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Nuclear Eng & Radiological Sci | 12-Month 0.70 | $0 | $104,596 | |
| UM_ANN-ARBOR | LEO Adjunct Lecturer | Nuclear Eng & Radiological Sci | 8-Month 0.30 | $20,919 | $69,730 | |
| There is more than one entry with the same first and last name of this year. | Total: | $174,326 | ||||
| Change from last Fiscal Year: | 3.05 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Nuclear Eng & Radiological Sci | 12-Month 1.00 | $0 | $104,596 | |
| Change from last Fiscal Year: | -40.00 % | |||||
| 2021-22 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Nuclear Eng & Radiological Sci | 12-Month 1 | $0 | $109,198 | |
| Change from last Fiscal Year: | 4.40 % | |||||
| 2022-23 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Nuclear Eng & Radiological Sci | 12-Month 1.00 | $0 | $113,092 | |
| Change from last Fiscal Year: | 3.57 % | |||||
| 2023-24 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Nuclear Eng & Radiological Sci | 12-Month 1 | $0 | $118,464 | |
| Change from last Fiscal Year: | 4.75 % | |||||
| 2024-25 | ||||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Nuclear Eng & Radiological Sci | 12-Month 1.00 | $0 | $125,750 | |
| Change from last Fiscal Year: | 6.15 % | |||||
| 2025-26 | ||||||
| UM_ANN-ARBOR | LEO Adjunct Lecturer | Nuclear Eng & Radiological Sci | 8-Month 0.30 | $27,286 | $96,369 | |
| UM_ANN-ARBOR | RESEARCH SCIENTIST | Nuclear Eng & Radiological Sci | 12-Month 0.70 | $12,473 | $137,068 | |
| There is more than one entry with the same first and last name of this year. | Total: | $233,437 | ||||
| Change from last Fiscal Year: | 85.64 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| binkley, % | SI INTERN | school of information |
| Mors, | Enterprise Architect Expert | center for ac |
| Zazove, Philip | Teller Head | mediation |
| smiley, | skilled crafts | ROSS SCH BBA Program |
| Wacker, | OMBUDSMAN | ITS |
| Stuber, Gabriel J | carpent | Library Learn |
| shi, mary | STAFF SERGEANT | Flint University Outreach |
| Le, T | Sports Administrator | F |
| McCammon, | SR GRAPHIC ARTIST | DPSS Housing Sec |
| Lewis, k | Move | mmpedia |
| k, Rose | Animal Husbandry Srvcs Spec | MM Emergency Medicine RESEARCH |
| Random Names from University of Michigan |
|---|
| Hixson, Haley |
| Snyder, Katherine |
| Ford, Julia |
| McHaney-Conner, Phalatha |
| Randle, Simone |
| Kopka, Erica |
| Asim, Misha |
| Smith, Danielle |
| Taliaferro, Tamico |
| Briggs, Kristin |