| Salary History for Sharon Marie Patrick | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | UMH Path Central Distrib | 12-Month 1.00 | $0 | $25,284 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Specimen Processor | UMH Path Central Distrib | 12-Month 1.00 | $0 | $27,528 |
| Change from last Fiscal Year: | 8.87 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Specimen Processor | UMH Path Central Distrib | 12-Month 1.00 | $0 | $27,528 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Specimen Processor | UMH Path Central Distrib | 12-Month 1 | $0 | $28,296 |
| Change from last Fiscal Year: | 2.79 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Specimen Processor | UMH Path Central Distrib | 12-Month 1.00 | $0 | $28,896 |
| Change from last Fiscal Year: | 2.12 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Specimen Processor | UMH Path Central Distrib | 12-Month 1.00 | $0 | $29,870 |
| Change from last Fiscal Year: | 3.37 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Smith, Karen Abigail |
| Stephens, Jacklyn |
| Barget, Anna |
| Sellers, Autumn |
| Zhao, Liang |
| Lynn, Kristal |
| Hoffman, Deanna |
| Critchfield, Lana |
| Mueggler, Erik A |
| Campbell, Eric |