| Salary History for Sharon K Conklin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADMIN ASSOC I | University Housing | 12-Month 1.00 | $0 | $41,856 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADMIN ASSOC I | University Housing | 12-Month 1 | $0 | $42,480 |
| Change from last Fiscal Year: | 1.49 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADMIN ASSOC I | University Housing | 12-Month 1 | $0 | $44,844 |
| Change from last Fiscal Year: | 5.56 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Matos, Jenny L |
| Christman, Kimberly |
| McCormick, Aaron |
| Gentis, Mia Angela |
| Gonzalez, Elena |
| Cortez, Laurie |
| Jiang, Athena |
| Keiser, Megan Marie |
| Jenkins Ali, Dyan |
| Simone, Peter |