| Salary History for Sharada-Shree Devarahally | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Peds - Neonatal | 12-Month 1 | $0 | $50,234 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Peds - Neonatal | 12-Month 1.00 | $0 | $54,382 |
| Change from last Fiscal Year: | 8.26 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. Peds - Neonatal | 12-Month 1.00 | $0 | $58,884 |
| Change from last Fiscal Year: | 8.28 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Rushlow, Vickie Yvonne |
| Filipiak, Wanda E |
| Brouwer, Diane |
| Hardesty, Julie |
| Talwar, Paul Singh |
| Babut, Stacey |
| Gillette, Eric |
| Shiffert, Scott |
| Burgor, Theresa |
| Johnson, Katrina |