| Salary History for Shannon Elise Van Keuren | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH East AnnArborHealth Center | 12-Month 0.75 | $0 | $39,004 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH East AnnArborHealth Center | 12-Month 1.00 | $0 | $39,979 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 4B/C Card/Thor/Vas | 12-Month 0.90 | $0 | $61,464 |
| Change from last Fiscal Year: | 53.74 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Ypsilanti Health Center | 12-Month 1.00 | $0 | $64,022 |
| Change from last Fiscal Year: | 4.16 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Ypsilanti Health Center | 12-Month 1.00 | $0 | $66,872 |
| Change from last Fiscal Year: | 4.45 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Ypsilanti Health Center | 12-Month 1.00 | $0 | $69,222 |
| Change from last Fiscal Year: | 3.51 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Brighton Health Center | 12-Month 1 | $0 | $72,696 |
| Change from last Fiscal Year: | 5.02 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Brighton Health Center | 12-Month 0.80 | $0 | $81,099 |
| Change from last Fiscal Year: | 11.56 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Brighton Health Center | 12-Month 1 | $0 | $88,982 |
| Change from last Fiscal Year: | 9.72 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM Brighton Health Center | 12-Month 1.00 | $0 | $99,216 |
| Change from last Fiscal Year: | 11.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dula, Adrion Lee |
| Herrick, Teresa |
| Petee, Stephanie |
| Barjum Salomon, Sarah |
| Vidergar, Cheryl |
| Margomenou, Despina |
| Ring, Cathrin |
| Piper, Kristy |
| Tervo, Bryan |
| Moore, Kelly |