| Salary History for Seth Voege | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Procurement Agent Associate | Procurement Services | 12-Month 1.00 | $0 | $46,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Procurement Agent Associate | Procurement Services | 12-Month 1 | $0 | $46,920 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Procurement Agent Intermediate | SL Budget and Finance | 12-Month 1.00 | $0 | $66,560 |
| Change from last Fiscal Year: | 41.86 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Procurement Agent Intermediate | SL Budget and Finance | 12-Month 1 | $0 | $69,222 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Procurement Agent Intermediate | SL Budget and Finance | 12-Month 1.00 | $0 | $69,222 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brown, Robert |
| Rimando, Almira |
| Lin, George |
| Inman, Daniel J |
| Boland, Patrick |
| Sikavitsas, Athina |
| Pfuhl, Kelly Ann |
| Sung, Naki |
| Watson, Brian W |
| Bartels, Jonathan Tabler |