| Salary History for Sejin Son | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | PHARMACY Pharmaceutical Sci | 12-Month 1.00 | $2,800 | $56,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | PHARMACY Pharmaceutical Sci | 12-Month 1.00 | $2,878 | $57,568 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | PHARMACY Pharmaceutical Sci | 12-Month 1.00 | $2,979 | $59,583 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | PHARMACY Pharmaceutical Sci | 12-Month 1.00 | $2,979 | $59,583 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | PHARMACY Pharmaceutical Sci | 12-Month 1 | $3,029 | $60,583 |
| Change from last Fiscal Year: | 1.68 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ryan, Michael |
| Burr, Megan |
| Rodriguez, Jessica |
| Alber, Shiyona |
| Pokhrel, Keshav P |
| Kegg, Kristin |
| Hall, Lisa |
| Sheldon, Nathan Dale |
| Regan, Samantha Lee |
| DeRosia, Kimberly |