| Salary History for Sebastian Beckley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Financial Specialist Associate | Library Deans Office - Finance | 12-Month 1.00 | $50,053 | $50,053 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Budget Analyst Senior | Rackham Business Operations | 12-Month 1.00 | $80,000 | $80,000 |
| Change from last Fiscal Year: | 59.83 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Budgeting Intermediate Supr | Rackham Business Services | 12-Month 1.00 | $95,000 | $95,000 |
| Change from last Fiscal Year: | 18.75 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Assistant Director | Rackham Finance & Fellowships | 12-Month 1 | $122,540 | $122,540 |
| Change from last Fiscal Year: | 28.99 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Assistant Director | Rackham Finance & Fellowships | 12-Month 1.00 | $127,638 | $127,638 |
| Change from last Fiscal Year: | 4.16 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Financial Lead Manager | Rackham Finance & Fellowships | 12-Month 1 | $160,000 | $160,000 |
| Change from last Fiscal Year: | 25.35 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Financial Lead Manager | Rackham Finance & Fellowships | 12-Month 1.00 | $166,842 | $166,842 |
| Change from last Fiscal Year: | 4.28 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Pratt, Darrian |
| Holtz, Amber |
| Seibert, Tailor |
| Boehm, Erica |
| Harris, Deanna Marie |
| Gutierrez, Teresa |
| Briggs, Brian |
| Kosla, Martin |
| Chen, Liang |
| Anderfuren, Jerry |