| Salary History for Sean Wood | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Phlebotomist | UMH Path I/P Phlebotomy | 12-Month 0.50 | $0 | $30,173 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Phlebotomist | UMH Path I/P Phlebotomy | 12-Month 0.50 | $0 | $32,010 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Phlebotomist Specialist | UMH Path I/P Phlebotomy | 12-Month 0.80 | $0 | $35,656 |
| Change from last Fiscal Year: | 11.39 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yan, Kevin |
| Pitre, Heather Marie |
| Amirahmadi, Elnaz |
| Moss, Kathleen Elizabeth |
| Zheng, Yang |
| Bailey, Andrew |
| Murphy, Dustin |
| Cooper, Richard H |
| Narowski, Przemyslaw |
| Palma, Amanda |