| Salary History for Scott Douglas Smith | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Ortho/Peds Dentistry | 12-Month 0.10 | $5,500 | $55,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Ortho/Peds Dentistry | 12-Month 0.10 | $5,610 | $56,100 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Ortho/Peds Dentistry | 12-Month 0.10 | $5,610 | $56,100 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Ortho/Peds Dentistry | 12-Month 0.05 | $3,358 | $67,159 |
| Change from last Fiscal Year: | 19.71 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Ortho/Peds Dentistry | 12-Month 0.05 | $3,358 | $67,159 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Ortho/Peds Dentistry | 12-Month 0.05 | $3,358 | $67,159 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Ortho/Peds Dentistry | 12-Month 0.1 | $7,093 | $70,926 |
| Change from last Fiscal Year: | 5.61 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Memon, Pauras |
| Srinivasan, Ashok |
| Gupta, Ritu |
| Astudillo, Paula |
| Coffey, Jane Donovan |
| Voss, Julia |
| Bloom, Ryan |
| Tuttle, Ann Marie |
| Tomas, Aleksandar |
| Bindroo, Sandiya |