| Salary History for Scott Allen Koslow | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | VISITING ASSOC PROF I | Ross School of Business | 8-Month 0.40 | $90,000 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Guo, Li |
| Ghani, Syeda |
| Bodmer, Cheryl |
| Rodriguez, Carlos X |
| Keovongsak, Sarah Patton |
| Varner, Connie Ruth |
| Stevens, Cynthia |
| Wolf, Jennifer |
| Saltz, Kiera Astria |
| Smith, Ryan |