| Salary History for Scott Kusch | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Administrative Specialist | UMH Mott Administration | 12-Month 0.6 | $0 | $46,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yokota-Carter, Keiko |
| Lorch, Shawna |
| Morris, Susan Beth |
| Cook, Trina |
| Dupre, Marlene R |
| Hughey, Taylor |
| Schmittou, Peggy Sue |
| Balla, Viktor |
| Smith, Maya |
| Abate, Anjelica |