| Salary History for Scott Bauguess | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | Law School | 8-Month 0.30 | $17,432 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hieber, Susan M |
| Varner, Connie Ruth |
| Zhu, Mia Qihan |
| Wu, Sijue |
| Khan, Noor |
| Riley, Harriet |
| Wierzbicki, Polly |
| Burke, Megan Therese |
| Derus, Michael P |
| Martin, Larry J |