| Salary History for Sarah Lynn Faix | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | UMH Bill Third Party Collect | 12-Month 1 | $0 | $24,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | UMH Bill Third Party Collect | 12-Month 1 | $0 | $29,000 |
| Change from last Fiscal Year: | 20.83 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dzafic, Lejla |
| Camara, Mariama |
| Jarvis, Rainelle |
| Lake, Daniel A |
| Ephraim, Rachel Marie |
| Bergin, Ingrid |
| Hatahet, Lila |
| Creech, Scott R |
| Kruger, Jennifer |
| Hertler, Kate Amanda |