| Salary History for Sarah Lynn Conrad | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | ASSOC LIBRARIAN LEO-GLAM | Library Collect - Spec Collec | 12-Month 1.00 | $62,000 | $62,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | ASSOC LIBRARIAN LEO-GLAM | Library Collect - Spec Collec | 12-Month 1 | $65,920 | $65,920 |
| Change from last Fiscal Year: | 6.32 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASSOC LIBRARIAN LEO-GLAM | Library Collect - Spec Collec | 12-Month 1.00 | $67,980 | $67,980 |
| Change from last Fiscal Year: | 3.13 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | ASSOC LIBRARIAN LEO-GLAM | Library Collect - Spec Collec | 12-Month 1.00 | $70,019 | $70,019 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Romans, Abbey |
| Wang, Weiqin |
| Schwartzman, Matthew Ian |
| Richards, Philip Scott |
| Putman, Keith |
| Salah, Helena |
| Langbehn, Gregor |
| O'Brien, Laura |
| Popkov, Alexandra |
| Brown, Michele M |