| Salary History for Sarah Lehman Quinn | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | ASST PROF/POSTDOC SCH-MSF | LSA Sociology | 9-Month 0.33 | $16,995 | $51,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ASST PROF/POSTDOC SCH-MSF | LSA Sociology | 9-Month 0.33 | $17,165 | $52,000 |
| Change from last Fiscal Year: | 0.97 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Verma, Aditi |
| Dorsch, Michael Patrick |
| Fournier, Karen Jeanne |
| Seeburger, John D |
| Carney, Susan |
| Bryan, Annette |
| Tran, Quynh |
| Hunt, Jazmin |
| Feldt, Julie |
| Moon, Sol |