| Salary History for Sarah Kaye Wilkinson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Nursing 5D SICU | 12-Month 0.9 | $0 | $49,379 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $50,981 |
| Change from last Fiscal Year: | 3.24 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McIntosh, Michael |
| Cusumano, Lisa |
| Bagnall, Lauren |
| Gonzaga, Irene |
| Crandall, Gloria Rose |
| Sharp, Barbara Jean |
| Lapere, Rebecca |
| Richter, Ronald |
| Ahmed, Samreen |
| Hister, Janey |