| Salary History for Sarah Lally | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 8B2 Gen Med-Telemetry | 12-Month 0.70 | $0 | $29,027 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 8B2 | 12-Month 0.80 | $0 | $63,918 |
| Change from last Fiscal Year: | 120.20 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 8B2 | 12-Month 0.90 | $0 | $65,957 |
| Change from last Fiscal Year: | 3.19 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 8D | 12-Month 0.90 | $0 | $68,890 |
| Change from last Fiscal Year: | 4.45 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 8D | 12-Month 0.9 | $0 | $71,302 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 8D | 12-Month 0.60 | $0 | $78,146 |
| Change from last Fiscal Year: | 9.60 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 8D | 12-Month 0.6 | $0 | $85,966 |
| Change from last Fiscal Year: | 10.01 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bruce, Katlin |
| Branch, Holly A |
| McNamee, Colleen |
| Brown, Marci |
| Vangel, Robert |
| Liddy, Imelda S |
| Cloyd, Chelsea |
| Hoover, Jennifer Ann |
| Mohamed, Rooda |
| Le, Tran Phuc Khoa |