| Salary History for Sara N Al-Rawi | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | Department of Family Medicine | 12-Month 0.5 | $0 | $25,709 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Department of Family Medicine | 12-Month 0.5 | $0 | $41,200 |
| Change from last Fiscal Year: | 60.26 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Department of Family Medicine | 12-Month 0.50 | $0 | $42,436 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Department of Family Medicine | 12-Month 0.60 | $0 | $43,709 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Marsh, Kristen J |
| Yang, Kevin Li |
| Holmes, Andrew |
| White, Tomika |
| Sutcliffe, Catherine |
| Curtis, Laura |
| Malek, Alisyn |
| Green, Sydney |
| Holeva, John |
| Williams, Carol Y |