| Salary History for Sandra M Jones | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | Int Med-Pulm./Critical Care | 12-Month 1.00 | $0 | $42,436 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | Int Med-Pulm./Critical Care | 12-Month 0.85 | $0 | $43,285 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | Int Med-Pulm./Critical Care | 12-Month 0.8 | $0 | $45,016 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bappy, Mehedi Hasan |
| Reardanz, Timothy |
| Johnson, Kori |
| Sequeira, Rovel |
| Gura, Colby |
| DiPietro, Nicole |
| Meri, Nael M |
| Picinotti, Anthony |
| Directo, Alvaro |
| Troost, Elizabeth |