| Salary History for Sandra L Arlinghaus | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Urban Planning | 8-Month 0.25 | $16,000 | $64,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Urban Planning | 8-Month 0.25 | $16,000 | $64,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Sch of Nat Resources - Environ | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Sch of Nat Resources and Environ | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Sch of Nat Resources - Environ | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Sch of Nat Resources - Environ | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Sch of Nat Resources - Environ | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Sch of Nat Resources & Environ | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lammers, Kassidy |
| Kassiff, Sivan |
| Wiseman, Ashley |
| Khan, Sarah |
| Marin, Jonathan |
| Benedetti, Francis John |
| Mack, Mihaela |
| Burkhart, Lisa Rene |
| Schulz, Maxwell |
| Sun, Eleanor Yuelee |