| Salary History for Sandra E Cuevas | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | TEACHER-S ASST-HOUSING | Housing-Family Housing Admin | 12-Month 1 | $0 | $24,180 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | Housing-Family Housing Admin | 12-Month 1 | $0 | $30,388 |
| Change from last Fiscal Year: | 25.67 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Child Care Center Teacher | NWC Apartments | 12-Month 1 | $0 | $31,296 |
| Change from last Fiscal Year: | 2.99 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Buckshaw, Zoe |
| Champagne, Melissa |
| Salman, Leena |
| Mutschler, Sandra |
| Hawks, Anessa Lynn |
| LeFaive, Jonathon |
| Burton, Sa'de |
| Myles, Kameron |
| Worman, Tyler |
| Tiffany, Jordan |