| Salary History for Sandra Ann Longpre | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | FINANCIAL CLERK III | UMH Ped Cardiology - Tech | 12-Month 1.00 | $0 | $30,688 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | FINANCIAL CLERK III | UMH Ped Cardiology - Tech | 12-Month 1 | $0 | $31,087 |
| Change from last Fiscal Year: | 1.30 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gomez Perez, Paula |
| Ponder, Sandra M |
| Soka, Shazadie M |
| Chapo, Cierra |
| Lei, De Ling |
| Rodriguez, Rhea |
| Boutsikakis, McKenzie |
| Jiwani, Sania Pyarali |
| Feldman, Emily |
| Brown, Pamela |