| Salary History for Samuel Kelly | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | OR INSTRUMENT PROCESSOR I | MM Oper Rooms - UH - Inst | 12-Month 1.00 | $0 | $45,885 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | OR INSTRUMENT PROCESSOR I | MM Oper Rooms - UH - Inst | 12-Month 1 | $0 | $47,258 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | OR INSTRUMENT PROCESSOR I | MM Oper Rooms - UH - Inst | 12-Month 1.00 | $0 | $48,672 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | OR INSTRUMENT PROC II | MM Oper Rooms - UH - Inst | 12-Month 1.00 | $0 | $51,958 |
| Change from last Fiscal Year: | 6.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Herzog, Noelle |
| Ju, Xintong |
| Corden, Jennifer |
| Lojek, Lisa |
| Curry, Samiah |
| Hutchings, Vincent L |
| Huff, Staci |
| Fuller, Madison |
| Wright, Toni Marie |
| Cindrich, Jacob Anthony |