| Salary History for Samual Elkins | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | MRI Technologist | UMH CW Activa-Radiology | 12-Month 1.00 | $0 | $60,300 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | MRI Technologist | CW Radiology C & W | 12-Month 1.00 | $0 | $62,364 |
| Change from last Fiscal Year: | 3.42 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | MRI Technologist | CW Radiology C & W | 12-Month 1.00 | $0 | $62,364 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | MRI Technologist | CW Radiology C and W | 12-Month 1.00 | $0 | $65,042 |
| Change from last Fiscal Year: | 4.30 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | MRI Technologist | CW Radiology C and W | 12-Month 1.00 | $0 | $66,994 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | MRI Technologist | CW Radiology C & W | 12-Month 1.00 | $0 | $68,669 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | MRI Technologist | CW Radiology C & W | 12-Month 1.00 | $0 | $70,500 |
| Change from last Fiscal Year: | 2.67 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | MRI Technologist | CW Radiology C - W | 12-Month 1.00 | $0 | $72,157 |
| Change from last Fiscal Year: | 2.35 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | MRI Technologist | CW Radiology C & W | 12-Month 1.00 | $0 | $74,321 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | MRI Technologist | CW Radiology C & W | 12-Month 1.00 | $0 | $74,321 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | MRI Technologist | MM CW Radiology C & W | 12-Month 1 | $0 | $82,406 |
| Change from last Fiscal Year: | 10.88 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | MRI Technologist | MM CW Radiology C & W | 12-Month 1.00 | $0 | $87,406 |
| Change from last Fiscal Year: | 6.07 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | MRI Technologist | MM CW Radiology C & W | 12-Month 1 | $0 | $90,028 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | MRI Technologist | MM CW Radiology C & W | 12-Month 1.00 | $0 | $90,028 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Greenhouse, Cass |
| DeLong, Matthew |
| Gear, Jennifer |
| Boerst, Angelique K |
| Zahodne, Laura Beth |
| Botha, Helet |
| Woods, Bryan |
| Mell, Brenna |
| Fox, Alexis |
| Siebler, Geena |