| Salary History for Sameer Savant | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | BI Analyst Senior | MM - PMO | 12-Month 1.00 | $0 | $106,590 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | BI Analyst Senior | MM - PMO | 12-Month 1 | $0 | $110,107 |
| Change from last Fiscal Year: | 3.30 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | BI Analyst Senior | MM - PMO | 12-Month 1.00 | $0 | $115,613 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | BI Analyst Senior | MM - PMO | 12-Month 1.00 | $0 | $121,393 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Edwards, Sara Rose |
| Grimm, David |
| Houck, Kristen |
| Macabobby, Joshua |
| Hutch, Chelsea R |
| Dick, Robert |
| Sweeney, Kelly Kiernan |
| Steele, Maria E |
| Falce, Allyse |
| Ismail, Shereen |