| Salary History for Samantha L Kempner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $140,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $140,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $143,750 |
| Change from last Fiscal Year: | 2.31 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $143,750 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $150,000 |
| Change from last Fiscal Year: | 4.35 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $169,500 |
| Change from last Fiscal Year: | 13.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $175,000 |
| Change from last Fiscal Year: | 3.24 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Obstetrics and Gynecology Dept | 12-Month 1.00 | $0 | $175,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Obstetrics and Gynecology Dept | 12-Month 1.00 | $8,750 | $175,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Obstetrics & Gynecology Dpt | 12-Month 1 | $9,150 | $183,000 |
| Change from last Fiscal Year: | 4.57 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Obstetrics & Gynecology Dpt | 12-Month 1.00 | $9,150 | $183,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Obstetrics & Gynecology Dpt | 12-Month 1 | $9,600 | $192,000 |
| Change from last Fiscal Year: | 4.92 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Obstetrics & Gynecology Dpt | 12-Month 1.00 | $9,900 | $198,000 |
| Change from last Fiscal Year: | 3.13 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | MM Obstetrics & Gynecology Dpt | 12-Month 1.00 | $11,350 | $227,000 |
| Change from last Fiscal Year: | 14.65 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lock Jr, Alvern |
| LaGrange, Jessica |
| Oleszkowicz, Danielle |
| Oh, Se-Mi |
| Brooks, Jada |
| Purdy, Myles |
| Sigler, Rebecca |
| LaForest, Rosemary |
| Journigan, Rebecca |
| Davis, Domonique |