| Salary History for Samantha Johnston | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Accountant Senior | Merit Network | 12-Month 1.00 | $0 | $72,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Accountant Senior | Merit Network | 12-Month 1 | $0 | $75,240 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Accountant Senior | Merit Network | 12-Month 1.00 | $0 | $78,250 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Accountant Senior | Merit Network | 12-Month 1.00 | $0 | $80,988 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lee, Jiha |
| Kuerbitz, Alyssia |
| Brophy, Brian |
| DiPietro, Nicole |
| LoRe, Gandolfo |
| Bott, Emily |
| Harris, Alexander Dale Palmer |
| Lapensee, Lisa |
| Golema, Holly |
| Garcia, Jr |