| Salary History for Samantha Bober | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC Med Short Stay | 12-Month 1 | $0 | $37,064 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC Med Short Stay | 12-Month 0.90 | $0 | $37,064 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Duan, Cunming |
| Anderson, Carolyn |
| Coleman, Lindsay |
| Satkowiak, Andrew |
| Malcolm, Karlene |
| Taylor, Laura |
| Strongman, Saraellen |
| Wallace, Pamela K |
| Gilmore, Jason |
| Simmons, Alyssa |