| Salary History for Sally M Weston | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SR ASSOC LIBRARIAN | BUS SCH Kresge Library | 12-Month 1.00 | $46,040 | $46,040 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SR ASSOC LIBRARIAN | BUS SCH Kresge Library | 12-Month 1 | $46,500 | $46,500 |
| Change from last Fiscal Year: | 1.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Diroff, Alexandra |
| Nowak, Caden |
| Schuler, Carmen |
| Aghababian-Homburg, Barbara |
| Lam, Vinson |
| Vieux, Hardy |
| Lyle, Mildred |
| Gaines, Erin |
| Sutherlin, Daniel |
| Weber, Karen |