| Salary History for Said Qawaqneh | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH Nursing 6B Medicine | 12-Month 1.00 | $0 | $26,541 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Singh, Shrishti |
| Adame, Stephanie |
| Vujaklija, Milena |
| Lehman, John T |
| Plentz, Jordan |
| Torres-Isea, Ramon |
| Brand, David |
| Musili, Ninette |
| Hemphill, Rodney |
| Mudzwova, Danielle Rose |