| Salary History for Sacha Naomi Feirstein | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH INTERN | Psychological Clinic | 12-Month 1.00 | $24,000 | $24,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | RESEARCH INTERN | Psychological Clinic | 12-Month 1.00 | $24,000 | $24,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Chaudhary, Khushbu |
| Douglas, Michelle |
| Harness, Jenna |
| Pratt, Darrian |
| Davis, Cynthia Kay |
| Witter, Judith A |
| Gonzalez, Maria |
| Schraudt, Vanessa |
| Hayes, Mackenzie |
| Huang, Rachel |