| Salary History for Ryan Robinson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | Development Major Gifts Prgm | 12-Month 1.00 | $0 | $140,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | Development Major Gifts Prgm | 12-Month 1.00 | $0 | $143,850 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | Development Major Gifts Prgm | 12-Month 1.00 | $0 | $147,446 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | Development Major Gifts Prgm | 12-Month 1.00 | $0 | $155,000 |
| Change from last Fiscal Year: | 5.12 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | Development Major Gifts Prgm | 12-Month 1.00 | $0 | $155,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Balcer, Adrianna |
| Cade, Tracey |
| Popson, Mark |
| Hobkirk, Charles D |
| Brown, Robert |
| Callison, Jessica |
| Zhou, Pei |
| Jared, Charlotta Eva |
| Peng, Chunxiang |
| Mrdjenovich, Adam |