| Salary History for Ryan Perkins | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | School of Kinesiology | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | School of Kinesiology | 12-Month 1.00 | $0 | $51,324 |
| Change from last Fiscal Year: | 2.65 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dickinson, Chris J |
| Erdman, Elizabeth |
| Peoples, Danielle |
| Dalack, Gregory W |
| Guinn, Susan Elaine |
| Zink, Christie |
| Giles, Robyn |
| Fehrle, Mitchell |
| Kmita, Kelsey |
| Hoffman, Andrew |