| Salary History for Ruth Arielle Lewit | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VIII | MM H.O. Surgery Critical Care | 12-Month 1.00 | $0 | $95,109 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Pediatric Surgery Section | 12-Month 1.00 | $0 | $98,000 |
| Change from last Fiscal Year: | 3.04 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Chalil, Mini |
| Gundle, Irene |
| Starr, Cybill Lee |
| Harris, Sherie |
| Crawford, Melissa |
| Ursitti, Katherine |
| Underwood, Hannah |
| Hilliker, Bernadette |
| Wells, Pretrease |
| High, Michelle |