| Salary History for Russell Hankins | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | Financial or Bus Analyst Sr | MM Financial Srvcs | 12-Month 1.00 | $0 | $98,880 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Veeravigrom, Montida |
| Barnes, Robert |
| Miner, Jayana |
| Parry, Jacob |
| Johnson, Samuel J |
| Thompson, Allen R |
| Busch, Julie |
| Comstock, Devon |
| Brown, Roberta Renee |
| Che, Averie |