| Salary History for Rudel Anton Saunders | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Molecular Med-Genetics | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Molecular Med&Genetics | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hewitt, Kelly L |
| Zhai, Yan |
| Dubisky, Paige |
| Corthell, John |
| Aitken, Samuel |
| Schultz-Verdusco, Jessica R |
| Richardson, Derrick T |
| Lawrence, Anna |
| Berger, John G |
| Capuano, Dalila |